embedded fingerprint -金沙2004路线js5

embedded fingerprintmodel selection table

sensor resolution ratio wake up mode standby current application plan support for cover types esd (kv) contact/air supports shapes packaging cuttable dimensional tolerance±0.05(mm)
bf83112a_4 112*96 fd唤醒<10ua - coating ± 8kv/± 15kv - 方形:10.4*10.4 ~ 16.0*16.0 圆形: ∅11.5 ~ ∅16.0
bf83112d_7 112*96 fd唤醒<10ua - 盖板 ± 10kv/± 17kv 方形:9.5*9.5 ~ 16.0*16.0 圆形: ∅9.5 ~ ∅16
bf83112b_4 112*96 fd唤醒<10ua - coating ± 8kv/± 15kv - 方形:10.4*10.4 ~ 12.8*12.8 圆形: ∅11.5 ~ ∅12.8
bf83112f_4 112*96 fd唤醒<10ua - coating ± 8kv/± 15kv - 方形:9.5*9.5 ~ 14.0*14.0 圆形: ∅9.5 ~ ∅14.0
bf83160e_4 160*160 fd唤醒<10ua - coating ± 8kv/± 15kv - 方形:10.25*10.25 ~ 15.8*15.8 圆形: ∅12.8 ~ ∅15.8
bf83160f_4 160*160 传感器支持fd 模式手指检测<10ua; - coating ± 8kv/± 15kv - 方形:10.25*10.25 ~ 16.0*16.0 圆形: ∅12.8 ~ ∅16.0
bf83160f_7 160*160 fd唤醒<10ua - 盖板 ± 10kv/± 17kv - 方形:10.25*10.25 ~ 16.0*16.0 圆形: ∅12.8 ~ ∅16.0
bf83160c_7 160*160 fd唤醒<10ua - 盖板 ± 10kv/± 17kv - 方形或椭圆:17.0*14.0 ~ 21.5*19.0
bf82192c_7 192*192 fd唤醒<10ua - 盖板 ± 10kv/± 17kv - 方形或椭圆:17.0*14.0 ~ 21.5*19.0
bf82192f_4 192*192 fd唤醒<10ua - coating ± 8kv/± 15kv - 方形:11.0*12.8 ~ 16.0*16.0 圆形: ∅15.2 ~ ∅16.0
bf82192f_7 192*192 fd唤醒<10ua - coating ± 8kv/± 15kv 方形:11.0*12.8 ~ 16.0*16.0 圆形: ∅15.2 ~ ∅16.0
256*360 fd唤醒<10ua - coating ± 8kv/± 15kv - 方形:14.0*21.7 ~ 16.0*25.5
网站地图